Business Series – 12, 24, & 36
Featuring up to 120 IPS (3.05 m/s) engraving speeds, 5g acceleration, and a variety of wattage configurations, the Fusion Edge Laser Series from Epilog can help you boost your productivity and expand your product offerings.
Comprised of the Fusion Edge 12, 24, and 36, all the machines in the Edge Series feature Epilog’s revolutionary IRIS™ Camera System that gives laser operators a real-time image of the engraving table so they can quickly and accurately position their artwork on even the most uniquely shaped items.
Systems in the Fusion Edge Series can engrave and cut a variety of materials including wood, acrylic, fabric, cork, rubber, slate, glass, and so much more. Additionally, these easy-to-use laser machines include a 7-inch LED-lit touch display, trace capabilities at the laser, as well as SAFEGUARD™ features that keep the mechanics of your laser cleaner than ever.
| Laser Machine: | Fusion Edge 12 | Fusion Edge 24 | Fusion Edge 36 |
|---|---|---|---|
| Work Area: | 24″ x 12″ x 7″ (610 x 305 x 178 mm) | 24″ x 24″ x 10″ (610 x 610 x 254 mm) | 36″ x 24″ x 10″ (914 x 610 x 254 mm) |
| Laser Options: | CO2 or Fiber | CO2 | CO2 |
| CO2: | 50 or 60 watts | 50 or 60 watts | 60, 80, or 100 watts |
| Fiber: | 30 watts | n/a | n/a |
| IRIS™ Cameras: | 1 overhead | 2 overhead | 2 overhead |
FEATURES: Machine Enhancements Designed to Increase Productivity
TECHNICAL SPECIFICATIONS: Fusion Edge 12, 24, and 36 Laser Machines
Laser Machine: | FUSION EDGE 12Business Series
| FUSION EDGE 24Business Series
| FUSION EDGE 36Business Series
|
Work Area: | 24″ x 12″ (610 x 305mm) | 24″ x 24″ (610 x 610mm) | 36″ x 24″ (914 x 610mm) |
Material Thickness: | 7″ (178 mm) | 10″ (254 mm) | 10″ (254 mm) |
Laser Tube Types: |
| CO2: air-cooled, metal/ceramic Waveguide tube, 10.6 micrometers | CO2: air-cooled, metal Waveguide tube, 10.6 micrometers |
Laser Tube Wattages: |
| CO2: 50 or 60 watts | CO2: 60, 80, or 100 watts |
IRIS™ Camera System: | 1 overhead | 2 overhead | 2 overhead |
Wireless Connectivity: | Included | Included | Included |
Included Lenses: |
| CO2: 2″ | CO2: 2″ |
Optional Lenses: | CO2: 1.5″ or 4″ | CO2: 1.5″ or 4″ | CO2: 1.5″ or 4″ |
Resolution: | Fully-flexible & user-controlled from 75 – 1200 dpi | Fully-flexible & user-controlled from 75 – 1200 dpi | Fully-flexible & user-controlled from 75 – 1200 dpi |
Maximum Engraving Speed (inches/meters per second): | 120 IPS (3.05 m/s) with 5G acceleration. Computer-controlled in .001 increments up to 100%. Color mapping feature links Speed, Power, Frequency, and Raster/Vector mode. | ||
Print Driver & Software: | Laser Dashboard™, Epilog Job Manager™ | Laser Dashboard™, Epilog Job Manager™ | Laser Dashboard™, Epilog Job Manager™ |
Internal Memory: | Store multiple files up to 1 GB. Engrave any file size. | Store multiple files up to 1 GB. Engrave any file size. | Store multiple files up to 1 GB. Engrave any file size. |
Operating Modes: | Optimized Raster, Vector, and Combined mode. | Optimized Raster, Vector, and Combined mode. | Optimized Raster, Vector, and Combined mode. |
Super-Silent Cooling Fans: | Included | Included | Included |
Motion System: | Brushless DC Servo Motors | Brushless DC Servo Motors | Brushless DC Servo Motors |
X-Axis Bearings: | Ground & polished stainless steel, Teflon-coated, self-lubricating bearings. Dual blocks on X-axis for greater rigidity | ||
Belts: | Advanced B-style double-wide Kevlar precision drive belts. | Advanced B-style double-wide Kevlar precision drive belts. | Advanced B-style double-wide Kevlar precision drive belts. |
Job Trace: | Included | Included | Included |
Auto Focus: | Included | Included | Included |
Touch Screen: | Included | Included | Included |
Included Table: |
| Vector Cutting Table (Grid-Style) | Vector Cutting Table (Grid-Style) |
Air Assist Pump: | Optional | Optional | Optional |
Max Table Weight: | Static: 90 lbs (40.8 kg), Lifting: 60 lbs (27.2 kg) | ||
Size (W x D x H): | 39.5″ x 26.5″ x 17.9″ 1003 x 673 x 455 mm | 41.52″ x 32.81″ x 38.04″ 1055 x 834 x 967 mm | 53.52″ x 32.81″ x 38.04″ 1359 x 834 x 967 mm |
Weight: | 138 lbs (63 kg) | 225 lbs (102 kg) | 260 lbs (117 kg) |
Electrical: | Voltage: Auto-switching 100-120, Amp draw-MAX: 13A Voltage: Auto-switching 220-240, Amp draw-MAX: 6.5A 50 or 60 Hz, single phase | ||
Ventilation: | 350-400 CFM (595-680 m3/hr) external exhaust to outside or internal filtration unit required. One output port, 4″ (102 mm) diameter | ||
Safeguard Features: | Included | Included | Included |

Reviews
There are no reviews yet.