Starter Series – 12, 24, & 36
The Fusion Maker by Epilog Laser is our newest entry-level CO2 laser engraving, cutting, and marking system, combining hobbyist-level pricing with industrial-level engineering. It can produce engraving and cutting projects from a variety of materials including wood, acrylic, textiles, paper, plastic, and much more.
Comprised of the Fusion Maker 12, 24, and 36, all the laser machines in the Maker Series feature Epilog’s revolutionary IRIS™ Camera System that gives laser operators a real-time image of the engraving table so they can quickly and accurately position their artwork on even the most uniquely shaped items.
The Fusion Maker Lasers may be a starter series, but right out of the box, you’ll be experiencing professional-level results.
| Laser Machine: | Fusion Maker 12 | Fusion Maker 24 | Fusion Maker 36 |
|---|---|---|---|
| Work Area: | 24″ x 12 (610 x 305 mm) | 24″ x 24″ (610 x 610 mm) | 36″ x 24″ (914 x 610 mm) |
| Material Thickness: | 7″ (178 mm) | 7″ (178 mm) | 10″ (254 mm) |
| Laser Tube Types: | Air-cooled, metal/ceramic Waveguide tube, 10.6 micrometers. Epilog Laser Manufactured. User replaceable. | ||
| Laser Tube Wattages: | CO2: 30 or 40 watts | CO2: 40 watts | CO2: 40 or 50 watts |
| Engraving Speed: | Up to 60 IPS (1.5m/s) engraving speeds | ||
| IRIS™ Cameras: | 1 overhead | 2 overhead | 2 overhead |
FEATURES: Machine Enhancements Designed to Increase Productivity
The Fusion Maker engraving and cutting machine from Epilog Laser combines our top-of-the-line technology and our latest features into a compact system ideal for those just starting out.
TECHNICAL SPECIFICATIONS: Fusion Maker Laser Machines
The Fusion Maker laser engraving and cutting machines from Epilog are our top-of-the-line entry-level laser systems that feature a compact footprint and the latest technological features, including:
Laser Machine: | FUSION MAKER 12Starter Series
| FUSION MAKER 24Starter Series
| FUSION MAKER 36Starter Series
|
Work Area: | 24″ x 12″ (610 x 305mm) | 24″ x 24″ (610 x 610mm) | 36″ x 24″ (915 x 610mm) |
Material Thickness: | 7″ (178 mm) | 7″ (178 mm) | 10″ (254 mm) |
Laser Tube Types: | Air-cooled, metal/ceramic Waveguide tube, 10.6 micrometers. User replaceable. | ||
Laser Tube Wattages: | CO2: 30, or 40 watts | CO2: 40 watts | CO2: 40, or 50 watts |
IRIS™ Camera System: | 1 overhead | 2 overhead | 2 overhead |
Wireless Connectivity: | Included | Included | Included |
Included Lenses: | 2″ | 2″ | 2″ |
Optional Lenses: | 1.5″ or 4″ | 1.5″ or 4″ | 1.5″ or 4″ |
Resolution: | Fully-flexible & user-controlled from 75 – 1200 dpi | ||
Maximum Engraving Speed (inches/meters per second): | 60 IPS (1.5 m/s) with 3.5G acceleration. Computer-controlled in .001 increments up to 100%. Color mapping feature links Speed, Power, Frequency, and Raster/Vector mode. | ||
Print Driver & Software: | Laser Dashboard™, Epilog Job Manager™ | ||
Internal Memory: | Store multiple files up to 1 GB. Engrave any file size. | ||
Operating Modes: | Optimized Raster, Vector, and Combined mode. | ||
Super-Silent Cooling Fans: | Included | Included | Included |
Motion System: | High-speed stepper motors | ||
X-Axis Bearings: | Ground & polished stainless steel, Teflon-coated, self-lubricating bearings. Dual blocks on X-axis for greater rigidity | ||
Belts: | Advanced B-style double-wide Kevlar precision drive belts. | ||
Job Trace: | Included | Included | Included |
Auto Focus: | Included | Included | Included |
Touch Screen: | Included | Included | Included |
Included Table: | Honeycomb Cutting Table | Honeycomb Cutting Table | Honeycomb Cutting Table |
Air Assist Pump: | Optional | Optional | Optional |
Max Table Weight: | Static: 90 lbs (40.8 kg), Lifting: 60 lbs (27.2 kg) | ||
Size (W x D x H): | 39.5″ x 26.5″ x 17.9″ 1003 x 673 x 455 mm | 39.5″ x 38.25″ x 18.25″ 1003 x 971 x 863 mm | 53.52″ x 32.81″ x 38.04″ 1359 x 834 x 967 mm |
Weight: | 138 lbs (63 kg) | 165 lbs (75 kg) | 260 lbs (117 kg) |
Electrical: | Voltage: Auto-switching 100-120, Amp draw-MAX: 13A Voltage: Auto-switching 220-240, Amp draw-MAX: 6.5A 50 or 60 Hz, single phase | ||
Ventilation: | 350-400 CFM (595-680 m3/hr) external exhaust to outside or internal filtration unit required. One output port, 4″ (102 mm) diameter | ||
Safeguard Features: | Included | Included | Included |
Class: | Class 2 Laser Product – 1 mW cW MAXIMUM 600-700nm | ||

Reviews
There are no reviews yet.