Industrial Series – 24, 36 & 48
Featuring up to 165 IPS (4.2 m/s) engraving speeds, 5g acceleration, and a variety of wattage configurations, the easy to use Fusion Pro Laser Series from Epilog can help you improve your business laser workflow, productivity and expand your customer base with more product offerings.
Comprised of the Fusion Pro 24, 36, and 48, all the machines in the Pro Series feature Epilog’s revolutionary IRIS™ Camera System with Positioning and Registration cutting features gives laser operators a live-preview of the engraving table so they can quickly and accurately position their artwork on even the most uniquely shaped items.
Epilog’s Fusion Pro lasers are a valuable investment for businesses needing to increase productivity, versatility, and precision in their production and industrial application environments.
| Laser Machine: | Fusion Pro 24 | Fusion Pro 36 | Fusion Pro 48 |
|---|---|---|---|
| Work Area: | 24” x 24” x 9″ (610 x 610 x 228 mm) | 36” x 24” x 9″ (914 x 610 x 228 mm) | 48” x 36” x 12.25″ (1219 x 914 x 311 mm) |
| Laser Options: | CO2, Fiber, or Dual Source | CO2 or Dual Source | CO2 or Dual Source |
| CO2: | 60, 80, or 100 watts | 60, 80, 100, 120, or 200 watts | 80, 100, 120, or 200 watts |
| Fiber: | 30 watts | n/a | n/a |
| Dual Source: |
|
|
|
| IRIS™ Cameras: | 2 overhead + registration | 2 overhead + registration | 2 overhead + registration |
FEATURES: Benefits of the Fusion Pro Laser Machine
Fusion Pro CO2 Material Compatibility
Quick guide for your Epilog Laser Machine
| Material | Engrave | Cut |
|---|---|---|
| Acrylic | ||
| Anodized Aluminum | ||
| Ceramic | ||
| Cloth | ||
| Coated Metals | ||
| Corian | ||
| Cork | ||
| Delrin | ||
| Fabric | ||
| Fiberglass | ||
| Glass | ||
| Leather | ||
| Marble | ||
| Matte Board | ||
| Melamine | ||
| Mother of Pearl | ||
| Mylar | ||
| Painted Metals | ||
| Paper | ||
| Plastic | ||
| Pressboard | ||
| Rubber | ||
| Tile | ||
| Wood | ||
| Wood Veneer | ||
| Stainless Steel | * | |
| Brass | * | |
| Titanium | * | |
| Bare Metals | * | |
| * CO2 lasers will mark bare metals when coated with a metal marking solution. For more information, visit our laser metal marking page. | ||
| Do you have a material you would like us to test? Our Applications Team would be happy to assist you. | ||
With an Epilog Fiber laser, mark a wide array of metals and engineered plastics.
| 17-4 PH stainless steel | 303 stainless | 4043 steel | 6061 Aluminum |
| ABS (white/black) | Aluminum, 6061 | Aluminum, yellow chromate | Bayer 2807 Makrolon polycarbonate |
| Bayers bayblend FR110 | Black/white ABS | Black/white polycarbonate | Brass |
| Brushed aluminum | Carbon nanotube | Ceramics, metal-plated | Clear coat anodized aluminum |
| Cobalt chrome steel | Colored delrin (black/brown) | Compacted powder iron with phosphate coating | Copper |
| DAP – Diallyl Phthalate | Delrin, colored (black/brown) | GE Plastics polycarbonate resin 121-R | Glass filled PEEK |
| Glass filled Teflon | Hard coat anodized aluminum | Inconel metals (various) | Machine tool steel |
| Magnesium | Metal-plated ceramics | Molybdenum | Nickel plated 1215 mild steel |
| Nickel plated brass | Nickel plated gold | Nickel plated Kovar | Nickel plated steel |
| Nylon | PEEK, white | Polybutylene Terephthalate | Polycarbonate (black/white) |
| Polycarbonate resin 121-R, GE Plastics | Polycarbonate, Bayer 2807 Makrolon | Polysulphone | Rynite PET |
| Santoprene | Silicon carbide | Silicon steel | Silicone wafers |
| Stainless steel 303 | Stainless steel 17-4 PH | Steel 4043 | Steel, machine tool |
| Various inconel metals (nickel-chromium super alloys) | White PEEK | Yellow chromate aluminum | Zinc plated mild steel |
| And Many More! | |||
Technical Specifications: Fusion Pro 24, 36, and 48 Laser Machines
Laser Machine: | FUSION PRO 24Industrial Series
| FUSION PRO 36Industrial Series
| FUSION PRO 48Industrial Series
|
Work Area: | 24″ x 24″ (610 x 610mm) | 36″ x 24″ (914 x 610mm) | 48″ x 36″ (1219 x 914mm) |
Material Thickness: | 9″ (228 mm) | 9″ (228 mm) | 12.25″ (311 mm) |
Laser Tube Types: |
|
|
|
Laser Tube Wattages: |
|
|
|
IRIS™ Camera System: | 2 overhead + registration | 2 overhead + registration | 2 overhead + registration |
Wireless Connectivity: | Included | Included | Included |
Included Lenses: |
|
|
|
Optional Lenses: | CO2: 1.5″ or 4″ | CO2: 1.5″ or 4″ | CO2: 4″ |
Resolution: | Fully-flexible & user-controlled from 75 – 1200 dpi | Fully-flexible & user-controlled from 75 – 1200 dpi | Fully-flexible & user-controlled from 75 – 1200 dpi |
Maximum Engraving Speed (inches/meters per second): | 165 IPS (4.2 m/s) with 5G acceleration. Computer-controlled in .001 increments up to 100%. Color mapping feature links Speed, Power, Frequency, and Raster/Vector mode. | ||
Print Driver & Software: | Laser Dashboard™, Epilog Job Manager™ | Laser Dashboard™, Epilog Job Manager™ | Laser Dashboard™, Epilog Job Manager™ |
Internal Memory: | Store multiple files up to 1 GB. Engrave any file size. | Store multiple files up to 1 GB. Engrave any file size. | Store multiple files up to 1 GB. Engrave any file size. |
Operating Modes: | Optimized Raster, Vector, and Combined mode. | Optimized Raster, Vector, and Combined mode. | Optimized Raster, Vector, and Combined mode. |
Super-Silent Cooling Fans: | Included | Included | Included |
Motion System: | Brushless DC Servo Motors | Brushless DC Servo Motors | Brushless DC Servo Motors |
X-Axis Bearings: | Ground & polished stainless steel, Teflon-coated, self-lubricating bearings. Dual blocks on X-axis for greater rigidity | ||
Belts: | Advanced B-style double-wide Kevlar precision drive belts. | Advanced B-style double-wide Kevlar precision drive belts. | Advanced B-style double-wide Kevlar precision drive belts. |
Job Trace: | Included | Included | Included |
Auto Focus: | Included | Included | Included |
Touch Screen: | Included | Included | Included |
Status Light: | Included | Included | — |
Included Table: |
|
|
|
Drop Down Door: | Included | Included | Included |
Air Assist Pump: | Optional | Optional | Optional |
Max Table Weight: | Static: Vector Grid, 60 lbs (27.2 kg) Static: Task Plate, 90 lbs (40.8 kg) Lifting: 60 lbs (27.2 kg) | Static: Vector, 85 lbs (38.6 kg) Static: Task Plate, 150 lbs (68 kg) Lifting: 85 lbs (38.6 kg) | |
Size (W x D x H): | 41.52” x 32.81” x 40.54″ 1055 x 834 x 1029 mm | 53.52” x 32.81” x 40.54″ 1359 x 834 x 1029 mm | 70.6” x 51.3″ x 42.75″ 1794 x 1304 x 1086 mm Pedestal removed: 34” H (863 mm) |
Weight: | 240 lbs (108 kg) | 275 lbs (124 kg) | 650 lbs (295 kg) |
Electrical: | 60-80 Watt Machines:
100 Watt Machines:
| 60-80 Watt Machines:
100-120 Watt Machines:
200 Watt Machines:
| 60-80 Watt Machines:
100-120 Watt Machines:
200 Watt Machines:
|
Ventilation: | 350-400 CFM (595-680 m3/hr) external exhaust to outside or internal filtration unit required. One output port, 4″ (102 mm) diameter | Three total ports. Two upper exhaust ports, one lower vacuum table port. Total 735 CFM required. All ports 4” (102mm). | |
Safeguard Features: | Included | Included | Included |
Class: | Class 2 Laser Product – 1 mW cW MAXIMUM 600-700nm | ||

Reviews
There are no reviews yet.